🎁
Rewards
The reward pool is divided into five major categories, and further divided into two for individual total ranking. The reward pool is determined on a Cycle-by-Cycle basis.
The below chart is an example. If the total compensation pool for that Cycle is $50,000, the breakdown would be as follows:
Proportion in percent | Reward | Frequency of Rewards per cycle | Reward/Times | |
Tourament | 20% | $10,000 | Undecided | Undecided |
Sector | 32% | $16,000 | 1 Time | $16,000 |
Guild | 24% | $12,000 | 3 Times | $4,000 |
Personal(Weekly) | 16% | $8,000 | 12 Times | $666 |
Personal(Cycle) | 8% | $4,000 | 1 Time | $4,000 |
┣PvP | 60% | $2,400 | 1 Time | $2,400 |
┗Exprolation | 40% | $1,600 | 1 Time | $1,600 |
Total | 100% | $50,000 |
Rewards are calculated differently for all details. Please see Logic's Rewards for more information.(*in preparation)
Rewards that are not distributed due to unmet conditions will be accumulated in the Treasury and used for rewards at other times or for other purposes.
Last modified 5mo ago